Wen Living Real Estate
The only address in Club Campestre where the average sale closed above its asking price. Nine of twenty-one recorded sales beat list, one of them by 22%.
The one place buyers have consistently paid over asking
Across all 169 recorded Club Campestre sales, sixteen closed above their asking price. Nine of those sixteen were at Wen Living. It is the only address in the community whose mean sale price exceeds asking — 106.3% of list, against 97.6% community-wide.
The pattern is consistent and it points at pre-construction. Unit 23-4760 was listed at $758,500 and closed at $925,224, a 22% premium. Others closed at $121,000, $100,000 and $100,000 over their listed price. These are not bidding wars in the ordinary sense; they read as contracts written early and settled later at a delivery-date value.
That matters for a buyer today, because it means the asking price on a Wen Living unit has not historically been a ceiling. Twenty-one sales, $19.8 million in volume, median close $871,500, and only four units currently listed.
- Twenty-one closed sales, median $871,500, range $718,000 to $1,575,000
- Nine closed above asking; the mean was 106.3% of list
- $433 per square foot — among the highest in the community
- Only four units listed today
What is listed at Wen Living today
| Unit | Beds | Constructed Area | Built | Asking |
|---|---|---|---|---|
| Prosperity AB-3, penthouse | 4 | 3,713 sf | 2025 | $1,946,500 |
| Prosperity AB-1 | 4 | 4,386 sf | — | $1,701,000 |
| Growth C-1 | 2 | 2,328 sf | 2025 | $837,000 |
| Growth B-1 | 2 | 2,031 sf | 2025 | $814,000 |
Active listings, Los Cabos MLS, as at 24 August 2026.
All twenty-one recorded sales
The Closed column in bold marks a sale that beat its asking price.
| Unit | Beds | Size | Asked | Closed | Date |
|---|---|---|---|---|---|
| 23-2848 | 4 | 3,641 sf | $1,575,000 | $1,575,000 | Dec 2023 |
| 23-2810 | 4 | 3,641 sf | $1,569,000 | $1,568,724 | Nov 2023 |
| 24-3313 | 2 | 2,203 sf | $920,500 | $1,121,012 | Apr 2025 |
| 25-55 | 2 | 1,964 sf | $899,000 | $999,000 | Mar 2025 |
| 25-367 | 2 | 1,759 sf | $874,500 | $974,500 | Jun 2026 |
| 26-2174 | 2 | 1,759 sf | $854,500 | $954,500 | Jul 2026 |
| 24-1145 | 2 | 2,363 sf | $849,000 | $949,000 | Jul 2024 |
| 23-5105 | 2 | 1,803 sf | $945,000 | $945,000 | Dec 2024 |
| 23-4760 | 2 | 1,718 sf | $758,500 | $925,224 | Mar 2024 |
| 24-3276 | 2 | 1,698 sf | $912,500 | $912,500 | Dec 2024 |
| 25-5547 | 2 | 2,029 sf | $771,500 | $871,500 | Jul 2026 |
| 25-5906 | 2 | 2,205 sf | $861,500 | $861,500 | Feb 2026 |
| 24-3007 | 2 | 1,803 sf | $849,000 | $849,000 | Sep 2025 |
| 23-2861 | 2 | 1,968 sf | $835,000 | $835,000 | Dec 2023 |
| 24-1490 | 2 | 2,029 sf | $735,000 | $835,000 | Jul 2024 |
| 24-3220 | 2 | 1,758 sf | $747,000 | $809,650 | Jul 2025 |
| 25-4206 | 2 | 3,141 sf | $734,000 | $794,000 | Dec 2025 |
| 24-217 | 2 | 1,691 sf | $781,500 | $781,500 | May 2024 |
| 24-435 | 2 | 1,964 sf | $755,500 | $755,500 | May 2024 |
| 23-2862 | 2 | 1,968 sf | $735,000 | $735,000 | Nov 2023 |
| 23-2842 | 2 | 2,048 sf | $718,000 | $718,000 | Jul 2024 |
Closed sales, Los Cabos MLS, three years to 24 August 2026. Total volume $19,770,110. Deemed reliable, not guaranteed.
Three things worth knowing about Wen Living
Asking price has not been a ceiling here. Nine of twenty-one sales closed above list, the widest at 122% of asking. No other Club Campestre address comes close — the next best is Solesta with two. If you find a Wen Living unit you want, an offer at asking is a starting position rather than a generous one.
The premiums are almost certainly a pre-construction artefact, not a frenzy. The pattern — a listing price set early, a materially higher close months later — is what a contract written off-plan and settled at delivery looks like in MLS records. That is a reason to ask, on any current listing, whether you are buying a completed unit or a contract position, because the two carry very different risks.
Two products, two price worlds. The four-bedroom Prosperity units closed at $1.57 million twice and are asking $1.70 million and $1.95 million today. Everything else recorded is two-bedroom, between $718,000 and $1,121,012. Do not blend them into one average — the two listed two-bedrooms at $814,000 and $837,000 sit right on the proven two-bedroom band.
Ask about Wen Living availability
Including anything quietly for sale that has not reached the MLS.
Compare Wen Living to the rest of Club Campestre
Twelve neighborhoods, from $225,000 homesites to $3.2 million custom homes.